# Classifiche Giappone, settimana 52/2022: Switch domina, PS5 cresce

**URL:** https://discourse.freeplaying.it/t/classifiche-giappone-settimana-52-2022-switch-domina-ps5-cresce/637
**Category:** News
**Created:** [1 Gennaio 2023, 9:24pm UTC](https://discourse.freeplaying.it/t/classifiche-giappone-settimana-52-2022-switch-domina-ps5-cresce/637 "2023-01-01T21:24:16Z")
**Posts on this page:** 1
**Page:** 1

<div class="post-metadata">

### Author: ![PantsuJo](https://discourse.freeplaying.it/letter_avatar_proxy/v4/letter/p/46a35a/32.png) [@PantsuJo](https://discourse.freeplaying.it/u/PantsuJo)
#### Post date: [1 Gennaio 2023, 9:24pm UTC](https://discourse.freeplaying.it/t/classifiche-giappone-settimana-52-2022-switch-domina-ps5-cresce/637/1 "2023-01-01T21:24:16Z")

</div>

![Classifiche Giappone, settimana 52/2022: Switch domina, PS5 cresce](https://discourse.freeplaying.it/uploads/default/original/1X/ccbf31f6d6cf3cbcdec769546cdd3196d7c82e69.jpeg)

**Hardware**

Switch è in leggero calo: sono 163mila le unità vendute questa settimana. PS5 è sostanzialmente stabile e piazza altre 68mila unità, in forte crescita nelle ultime settimane.

**Software**

Pokémon, Splatoon e Switch Sports dominano il podio della Top 30. Crisis Core Remake crolla ed esce dalla Top10.

**Famitsu Sales: Week 52, 2022 (Dec 19 - Dec 25)**

01./01. [NSW] Pokemon Scarlet / Violet # (Pokemon Co.) {2022.11.18} (¥5.980) - 375.665 / 4.338.931 \<80-100%\> _(+44%)_  
02./02. [NSW] Splatoon 3 (Nintendo) {2022.09.09} (¥5.980) - 121.173 / 3.687.814 \<80-100%\> _(+76%)_  
03./06. [NSW] Nintendo Switch Sports # (Nintendo) {2022.04.29} (¥4.980) - 44.465 / 887.722 \<80-100%\> _(+35%)_  
04./09. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} (¥5.980) - 41.887 / 5.014.375 \<80-100%\> _(+84%)_  
05./08. [NSW] Minecraft # (Microsoft Game Studios) {2018.06.21} (¥3.600) - 37.935 / 2.960.006 \<80-100%\> _(+63%)_  
06./10. [NSW] Mario + Rabbids: Galaxy Battle (Nintendo) {2022.12.02} (¥5.980) - 25.727 / 71.900 \<80-100%\> _(+71%)_  
07./07. [NSW] Dragon Quest Treasures # (Square Enix) {2022.12.09} (¥7.264) - 23.097 / 198.403 \<60-80%\> _(-27%)_  
08./11. [NSW] Super Smash Bros. Ultimate # (Nintendo) {2018.12.07} (¥7.200) - 22.148 / 5.065.191 \<80-100%\> _(+76%)_  
09./14. [NSW] Mario Party Superstars (Nintendo) {2021.10.29} (¥5.980) - 22.001 / 1.114.132 \<80-100%\> _(+96%)_  
10./19. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! (Konami) {2020.11.19} (¥6.300) - 20.426 / 2.782.933 \<80-100%\> _(+119%)_  
11./13. [NSW] Taiko no Tatsujin: Rhythm Festival (Bandai Namco Entertainment) {2022.09.22} (¥5.980) - 20.165 / 115.251 \<60-80%\> _(+75%)_  
12./16. [NSW] Kirby and the Forgotten Land (Nintendo) {2022.03.25} (¥5.980) - 19.415 / 969.047 \<80-100%\> _(+75%)_  
13./00. **[NSW] Fitness Boxing: Fist of the North Star (Imagineer) {2022.12.22} (¥6.980) - 17.832 / NEW \<40-60%\>**  
14./17. [NSW] Animal Crossing: New Horizons # (Nintendo) {2020.03.20} (¥5.980) - 16.815 / 7.394.204 \<80-100%\> _(+66%)_  
15./18. [NSW] Ace Angler: Fishing Spirits # (Bandai Namco Entertainment) {2022.10.27} (¥5.980) - 15.874 / 80.024 \<60-80%\> _(+67%)_  
16./20. [NSW] FIFA 23: Legacy Edition (Electronic Arts) {2022.09.30} (¥3.909) - 13.723 / 64.465 \<80-100%\> _(+71%)_  
17./05. [NSW] Crisis Core: Final Fantasy VII Reunion (Square Enix) {2022.12.13} (¥6.200) - 12.606 / 61.133 \<40-60%\> _(-74%)_  
18./21. [PS5] Gran Turismo 7 # (Sony Interactive Entertainment) {2022.03.04} (¥7.900) - 11.780 / 218.013 \<80-100%\> _(+50%)_  
19./15. [NSW] Ishu Saikyou Ou Zukan: Battle Colosseum (Nippon Columbia) {2022.12.15} (¥5.800) - 9.655 / 20.856 \<60-80%\> _(-14%)_  
20./04. [PS4] Crisis Core: Final Fantasy VII Reunion (Square Enix) {2022.12.13} (¥6.200) - 8.865 / 62.346 \<60-80%\> _(-83%)_  
21./24. [NSW] Clubhouse Games: 51 Worldwide Classics (Nintendo) {2020.06.05} (¥3.980) - 8.840 / 1.054.887 \<80-100%\> _(+100%)_  
22./22. [NSW] Super Mario 3D World + Bowser’s Fury (Nintendo) {2021.02.12} (¥5.980) - 8.379 / 1.107.633 \<80-100%\> _(+77%)_  
23./00. **[NSW] Earth Defense Force 4.1 for Nintendo Switch (D3Publisher) {2022.12.22} (¥5.436) - 7.998 / NEW \<40-60%\>**  
24./03. [PS5] Crisis Core: Final Fantasy VII Reunion (Square Enix) {2022.12.13} (¥6.200) - 6.878 / 61.400 \<60-80%\> _(-87%)_  
25./25. [NSW] Ring Fit Adventure # (Nintendo) {2019.10.18} (¥7.980) - 6.845 / 3.318.883 \<80-100%\> _(+61%)_  
26./30. [NSW] Super Mario Maker 2 # (Nintendo) {2019.06.28} (¥5.980) - 6.473 / 1.264.959 \<80-100%\> _(+92%)_  
27./27. [NSW] One Piece: Pirate Warriors 4 (Bandai Namco Entertainment) {2020.03.26} (¥7.800) - 6.369 / 187.585 \<80-100%\> _(+65%)_  
28./26. [NSW] The Legend of Zelda: Breath of the Wild # (Nintendo) {2017.03.03} (¥6.980) - 6.269 / 2.114.201 \<80-100%\> _(+59%)_  
29./00. [NSW] Human: Fall Flat (Teyon Japan) {2020.06.25} (¥3.500) - 6.255 / 309.567 \<80-100%\>  
30./23. [NSW] Dragon Quest X: Rise of the Five Tribes Offline # (Square Enix) {2022.09.15} (¥7.800) - 6.246 / 252.028 \<80-100%\> _(+40%)_

**Top 30**

NSW - 27  
PS5 - 2  
PS4 - 1

**HARDWARE**

```auto
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 163.556 | 173.083 | 198.054 | 4.804.546 | 5.579.127 | 27.724.047 |
| PS5 # | 68.819 | 70.496 | 25.387 | 1.154.054 | 968.185 | 2.377.389 |
| PS4 # | 3.161 | 3.161 | 44 | 22.823 | 104.054 | 9.417.767 |
| XBS # | 1.109 | 910 | 1.636 | 269.737 | 97.234 | 398.395 |
| 3DS # | 238 | 48 | 350 | 10.415 | 28.540 | 24.597.863 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 236.883 | 247.698 | 225.471 | 6.261.575 | 6.777.456 | 65.705.172 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 59.352 | 64.420 | 22.711 | 1.030.819 | 822.504 | 2.059.945 |
| PS5DE | 9.467 | 6.076 | 2.676 | 123.235 | 145.681 | 317.444 |
| XBS X | 331 | 35 | 101 | 99.120 | 48.415 | 172.411 |
| XBS S | 778 | 875 | 1.535 | 170.617 | 48.819 | 225.984 |
|NSWOLED| 83.975 | 97.909 | 96.474 | 2.799.884 | 772.128 | 3.572.012 |
| NSW L | 37.151 | 28.049 | 46.046 | 692.910 | 1.338.692 | 5.103.694 |
| NSW | 42.430 | 47.125 | 55.534 | 1.311.752 | 3.468.307 | 19.048.341 |
| PS4 | 3.161 | 3.161 | 44 | 22.823 | 103.830 | 7.842.044 |
|n-2DSLL| 238 | 48 | 350 | 10.415 | 28.540 | 1.202.918 |
+-------+------------+------------+------------+------------+------------+-------------+

```
